2026 Rates
| April 1 - April 30 | May 1 - May 31 | June 1 - Oct 4 | Oct 5 - Oct 12 | Oct 15 - 31 | |
|---|---|---|---|---|---|
| 18 Holes (Mon-Thurs) | $100 | $125 | $185 | $110 | $90 |
| 18 Holes (Fri-Sun) | $100 | $135 | $185 | $110 | $90 |
| Twilight (After 4pm/3pm starting Sep1) | - | $115 | $130 | - | - |
| 2 Rounds (Same Day - Same Course) | - | $220 | $310 | - | - |
| 2 Rounds (Same Day - SC & BC) | - | $305 | $445 | - | - |
| 2 Rounds (Same Day - SC & DZ) | - | $205 | $285 | - | - |
| Replay (Booked Same Day) | - | $85 | $110 | - | - |
| Late Twilight (after 6pm) | - | $75 | $85 | - | - |
| Junior Rate (17 and under) | - | $85 | $100 | - | - |
- All rates include Golf Cart and Unlimited use of the Practice Range
- Non-Player rider fee of $75
- Caddies available upon request (Until October)
- Twilight rounds are not guaranteed to finish all 18 holes
- Twilight starts at 3 pm beginning September 1st & 2 pm beginning October 1st
- Rates listed do not include applicable taxes & fees
| April 1 - April 30 | May 1 - May 31 | June 1 - Oct 4 | Oct 5 - Oct 19 | Oct 22 - 31 | |
|---|---|---|---|---|---|
| 18 Holes (Mon – Thurs) | $135 | $180 | $285 | $175 | $135 |
| 18 Holes (Fri – Sun) | $135 | $195 | $285 | $175 | $135 |
| 2 Rounds (Same Day - Same Course) | - | $350 | $510 | - | - |
| 2 Rounds (Same Day - BC & SC) | - | $305 | $445 | - | - |
| 2 Rounds (Same Day - BC & DZ) | - | $260 | $390 | - | - |
| Twilight (after 4pm/3pm starting Sep 1) | - | $155 | $205 | - | - |
| Replay (Booked Same Day) | - | $130 | $155 | - | - |
| Late Twilight (after 6pm) | - | $115 | $130 | - | - |
| Junior Rate (17 and under) | - | $125 | $145 | - | - |
- All rates include Golf Cart and Unlimited use of the Practice Range
- Non-Player rider fee of $75
- Caddies available upon request (Until October)
- Rounds booked after 2 pm are not guaranteed to finish all 18 holes (October)
- Twilight rounds are not guaranteed to finish all 18 holes
- Twilight starts at 3 pm beginning September 1st & 2 pm beginning October 1st
- Rates listed do not include applicable taxes & fees
| April 1 - April 30 | May 1 - May 31 | June 1 - Oct 4 | Oct 5 - Oct 31 | |
|---|---|---|---|---|
| 1 Round (Mon-Thurs) | $70 | $80 | $125 | $70 |
| 1 Round (Fri-Sun) | $70 | $85 | $125 | $70 |
| Twilight (after 4pm/3pm starting Sep 1) | - | - | - | - |
| 2 Rounds (Same Day - Same Course) | - | $150 | $210 | - |
| 2 Rounds (Same Day - DZ & BC) | - | $260 | $390 | - |
| 2 Rounds (Same Day - DZ & SC) | - | $205 | $285 | - |
| Replay (Booked Same Day) | - | $60 | $70 | - |
| Late Twilight (after 6pm) | - | - | - | - |
| Junior Rate (17 and under) | - | $70 | $75 | - |
- All rates include Golf Cart and Unlimited use of the Practice Range
- Non-Player rider fee of $35
- Caddies available upon request (Until October)
- Twilight rounds are not guaranteed to finish all 18 holes
- Twilight starts at 3 pm beginning September 1st & 2 pm beginning October 1st
- Rates listed do not include applicable taxes & fees
Caddies
A walking caddie will assist a player by carrying their bag, providing accurate yardages, maintaining the course, providing course knowledge, and assisting you in any way they can to further enhance your golfing experience at Arcadia Bluffs.
- Walking Caddie Fee: $100 per bag + Gratuity
Forecaddies
Forecaddies will assist the group of golfers by providing local course knowledge, locating their golf balls, providing accurate yardage, maintaining the course and assisting your group in any way they can to further enhance your golfing experience at Arcadia Bluffs.
- Forecaddie Fee: $100 + Gratuity
Golf Club Rental
Guests of Arcadia Bluffs have the option to rent a set of clubs from the course. We have left and right handed sets available for rent.
Golf Club Rental: $100 per bag (per day)
Methods of Payment
Guests may pay for their golf and food/beverage charges as follows: Visa, MasterCard, American Express, Discover, or Cash.
Golf Groups
If you have a golf group of 16 or more players, contact our Groups Coordinator for booking inquiries.
Cancellation Policy
Tee Times canceled within the following time frames will result in a 100% per player charge:
Groups under 11 players: 7 days
Groups of 12-19 players: 14 days
Groups of 20 or more players: 30 days