A World-class Links Golf Course
The Bluffs is a daily-fee golf club—open to the public seven days a week, from mid-April to mid-November each year, weather permitting. There are no private memberships, and every design aspect of the facility fosters enjoyment for guests of all golfing abilities. In addition to the premier layout, guests can enjoy a full-practice range and separate short-game facility. GPS-equipped golf carts are available, or you may take advantage of the caddie program.
- 2020 Operation Dates
- April 1 - November 14
- Director of Agronomy
- Jim Bluck
- PGA Director of Golf
- Chris Sivier
- PGA Head Golf Professional
- Zack Schultz
- Course Designer
- Warren Henderson
Score Card
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 5 | 3 | 5 | 4 | 5 | 3 | 4 | 4/5 | 3 | 36/37 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72/73 |
Champion | 519 | 189 | 530 | 415 | 583 | 195 | 472 | 449 | 203 | 3555 | 481 | 633 | 431 | 240 | 340 | 519 | 486 | 176 | 439 | 3745 | 7300 |
Blue | 498 | 182 | 524 | 410 | 578 | 190 | 434 | 389 | 196 | 3401 | 424 | 594 | 430 | 190 | 340 | 470 | 459 | 170 | 435 | 3512 | 6913 |
White | 459 | 160 | 502 | 367 | 557 | 161 | 425 | 352 | 162 | 3145 | 399 | 563 | 378 | 160 | 310 | 460 | 441 | 158 | 375 | 3244 | 6389 |
Gold | 415 | 146 | 467 | 311 | 460 | 142 | 365 | 310 | 140 | 2756 | 375 | 480 | 305 | 135 | 304 | 440 | 376 | 150 | 340 | 2905 | 5661 |
Red | 355 | 124 | 372 | 279 | 439 | 80 | 350 | 295 | 134 | 2428 | 359 | 465 | 293 | 98 | 245 | 358 | 342 | 129 | 307 | 2596 | 5024 |
Handicap | 15 | 17 | 7 | 13 | 3 | 9 | 1 | 5 | 11 | 2 | 12 | 10 | 8 | 14 | 18 | 4 | 16 | 6 |
Slope
Men | Rating | Slope |
---|---|---|
Champion | 75.7 | 146 |
Blue | 72.7 | 140 |
White | 70.5 | 134 |
Gold | 67.8 | 126 |
Red | 64.7 | 120 |
Women | Rating | Slope |
---|---|---|
White | 76.7 | 142 |
Gold | 73.5 | 134 |
Red | 69.8 | 128 |
Gallery
The History Of
Arcadia Bluffs
Built on 240 acres that was a mix of apple and cherry orchards, and densely wooded sections, construction of Arcadia Bluffs began in 1997 and was completed in 1999, with the clubhouse opening July 4th and the golf course to limited play on Labor Day. Although the land was spectacular by itself, many of the mounds and native areas were sculpted and shaped into their present form as the holes were routed by architect Warren Henderson. As the course began to emerge, it was clear that this was going to be a special place.
Throughout the years over half of the green complexes have been modified, offering a more enjoyable and playable course with an improved pace of play. Many of the original sod-walled bunkers have been converted into native bunkers, but those that remain are rebuilt every 3-5 years. A set of Senior Tees were added in 2016 offering playing distances of 5,200 to 7,400 yards with constant attention paid to making playing conditions better.
For Reservations & Tee Times - (800) 494-8666